The following table gives some information on many of the named lakes - 10 acres or larger:
Lakes Of Lake Placid |
||||||
| Lake Name | Size (acres) | PUBLIC Ramps | Mean Depth | Maximum Depth | ||
| Annie | 86 | |||||
| Apthorpe | 219 | Yes | 33 | |||
| August | 66 | YES | 14 | |||
| Blue | 14 | |||||
| Carrie | 65 | Yes | 6.9 | 13 | ||
| Clay | 367 | Yes - 2 | 6.3 | 29 | ||
| Crews | 62 | Yes | 6.5 | 17 | ||
| Francis | 539 | Yes | 8.9 | 19 | ||
| Grassy | 517 | Only community Ramps | 21 | |||
| Henry | 64 | Yes | ||||
| Hill | 70 | Yes | 6.3 | 19 | ||
| Huntley | 680 | Yes | 6.5 | 17 | ||
| Istokpoga | 27,692 | Yes - 4 | 3.5 | 8 | ||
| June-in-Winter | 3,504 | Yes - 2 | 40 | |||
| Little Redwater | 21 | Yes | ||||
| McCoy | 56 | 22.0 | 61 | |||
| Mirror | 97 | 14.8 | 41 | |||
| Nellie | 93 | |||||
| Pearl | 66 | 20.7 | 47 | |||
| Persimmon | 44 | Yes | 4.4 | 11 | ||
| Placid | 3,320 | Yes - 2 | 22.7 | 57 | ||
| Red Water | 66 | Yes | 5.5 | 16 | ||
| Saddlebags | 23 | 13.0 | 27 | |||
| Simmons | 22 | |||||
| Sirena | 153 | 17.4 | 58 | |||
The above chart was created by Dan DeBono using data supplied within the Highlands Today"Guide To Area Lakes"